None Available
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in None Available
- 1/20 20
4 Beds 3 Baths 1,903 SqFt$352,990Open Thu 12:30PM-3PM - 1/15 15
3 Beds 3 Baths 1,440 SqFt$339,990Open Thu 1PM-4PM - 1/23 23
5 Beds 3 Baths 2,540 SqFt$392,990Open Fri 1PM-3PM - 1/19 19
4 Beds 3 Baths 2,203 SqFt$367,990Open Fri 12:30PM-3PM - 1/15 15
3 Beds 2 Baths 1,533 SqFt$342,990Open Fri 12:30PM-3PM - 1/15 15
3 Beds 2 Baths 1,440 SqFt$299,990New - 1/53 53
3 Beds 4 Baths 1,698 SqFt$260,000Price Dropped by $10K - 1/23 23
5 Beds 3 Baths 2,540 SqFt$417,990Active - 1/64 64
3 Beds 3 Baths 3,500 SqFt$760,000Active - 1/18 18
3 Beds 2 Baths 1,424 SqFt$375,000Active267 FORKLIFT, Inwood, WV 25428
MLS# WVBE2045146
Listed by CENTURY 21 New Millennium
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,224 SqFt$1,650Active - 1/11 11
9.65 Acres$299,000Price Dropped by $16K370, 382 KERNS ST, Inwood, WV 25428
MLS# WVBE2048348
Listed by Black Diamond Realty, LLC
Vacant Land
24.02 Acres$2,400,000Active
- 1
